Brand Name (Generic Name) | Olinvyk™ [oh-LIN-vick] (oliceridine) [OH-li-SER-i-deen] |
How Supplied | 1 mg/mL and 2 mg/2 ml single-dose vials and 30 mg/30 mL single-patient-use vial for patient controlled analgesia (PCA) use only |
Therapeutic Class | Opioid agonist (Schedule II controlled substance) |
Approved Indication | Management of acute pain, severe enough to require an intravenous opioid analgesic and for which alternative treatments are inadequate |
Usual Dosing | Initiate with 1.5 mg IV, with supplemental doses of 0.75 mg IV given one hour after initial dose, then hourly as needed. Individual single doses should not exceed 3 mg and cumulative daily doses should not exceed 27 mg. |
Select Drug Interactions | Moderate and strong CYP2D6 and CYP3A4 inhibitors may increase Olinvyk concentrations. Risk of serotonin syndrome with serotonergic drugs. Mixed agonist/antagonist and partial agonist opioids may reduce analgesic effect and/or precipitate withdrawal symptoms. |
Most Common Side Effects | Nausea, vomiting, dizziness, headache, constipation, pruritus, and hypoxia |
Miscellaneous | Boxed warning regarding risks associated with opioid use. Total daily doses exceeding 27 mg may increase risk for OT interval prolongation. |
Website | https://www.olinvyk.com |
Download the newsletter where this article appears.